NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.6  15.3   14:08   6.9   00:27   6.6   0.0   2.4   1.4  24.4   04:32   SSE
 2  11.0  16.4   12:00   7.3   06:17   7.3   0.0   7.2   2.6  17.4   10:32    SE
 3   9.3  14.5   12:20   6.0   23:53   9.0   0.0   0.3   1.9  19.7   10:38     S
 4   9.6  15.3   12:26   5.0   00:48   8.7   0.0   0.6   1.3  10.7   15:36   SSE
 5   9.8  12.1   12:29   8.2   23:51   8.5   0.0   5.4   1.1  13.0   00:27    SW
 6   8.5  14.8   15:31   2.6   07:26   9.8   0.0   1.8   0.3   6.0   12:21     W
 7   7.4  13.7   14:31   2.7   02:53  10.8   0.0   0.0   0.3   5.4   11:51     W
 8   8.6  13.0   15:57   4.7   00:10   9.7   0.0   0.6   0.7   8.3   13:53   ENE
 9   7.4  12.8   15:06   2.0   07:43  10.9   0.0   0.0   1.0  11.4   14:31     E
10   9.8  13.1   15:16   6.8   00:00   8.5   0.0   0.3   1.5   9.8   13:29   ESE
11  10.5  13.0   15:38   7.1   03:28   7.8   0.0  16.8   1.4  11.4   15:46   ESE
12   9.0  13.3   15:12   3.6   21:47   9.3   0.0   3.0   2.0  14.5   04:09     W
13   6.0  11.0   13:42   2.4   05:44  12.3   0.0   1.5   0.6   6.9   15:30     W
14   4.5  11.6   14:42  -1.2   05:45  13.8   0.0   0.3   0.5   9.8   14:06     W
15   7.7  12.4   14:06   2.1   00:00  10.6   0.0   1.8   0.9  10.7   15:46    SE
16   8.4  12.6   12:18   3.7   21:14   9.9   0.0   2.4   2.4  19.0   10:55     W
17  10.4  15.2   14:22   4.1   00:00   7.9   0.0   3.3   3.5  22.1   14:18   ESE
18  10.8  15.8   13:56   6.7   23:46   7.5   0.0   2.4   2.2  16.8   11:58    SE
19   9.8  12.5   14:37   7.0   00:00   8.5   0.0   0.0   0.6   6.0   14:43     E
20   9.3  14.2   13:48   5.2   05:42   9.0   0.0   0.3   0.9  11.4   14:17    SE
21   8.7  12.7   14:03   4.5   02:06   9.6   0.0   0.0   1.2  11.4   16:07     E
22  11.3  12.8   16:41  10.0   00:00   7.0   0.0   2.7   1.4  11.4   13:42   ENE
23  12.8  15.1   14:12  11.7   00:00   5.5   0.0   0.0   1.0   8.3   10:07   ENE
24  12.3  13.3   12:19  11.0   23:45   6.0   0.0   0.0   2.7  13.6   17:12   ENE
25   9.7  11.0   00:00   7.6   23:56   8.6   0.0   0.0   3.2  14.5   03:48     E
26   5.6   8.8   11:54   1.3   23:54  13.0   0.0   0.0   2.3  17.4   00:05    NE
27   2.4   7.6   13:43  -1.6   05:16  15.9   0.0   0.0   1.7  15.2   13:57   WNW
28   6.0  10.6   12:29   1.5   01:16  12.8   0.0   2.4   1.5  10.7   03:57   SSE
29   7.5  12.0   13:00   3.4   22:41  10.8   0.0   0.3   0.9   9.8   10:27     S
30   6.9  10.6   13:24   3.3   03:48  11.4   0.0   0.3   1.5  13.6   21:45    SW
31   7.6  11.1   13:10   5.3   23:23  10.7   0.0   6.9   3.2  19.7   12:21    SE
----------------------------------------------------------------------------------
     8.7  16.4     2    -1.6    27   297.7   0.0  63.0   1.5  24.4     1      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 16.8 on day 11
Days of Rain: 22 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration