NOAA-Style Climate Reports


Report for 2012 June
                   Monthly Climatological Summary for Jun 2012

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.9  22.4   14:05  12.2   00:03   2.9   0.4   0.0   1.4   9.2   15:36    NE
 2  12.5  14.2   13:10   9.5   23:58   5.8   0.0   3.3   2.5  13.0   14:33     E
 3   8.3  10.0   13:23   5.9   23:40  10.0   0.0  19.8   3.9  22.1   16:06     E
 4  10.7  18.2   16:18   5.8   00:06   7.6   0.0   0.3   0.9   9.2   00:05    NW
 5  10.8  16.1   10:38   5.5   02:03   7.5   0.0   0.9   2.7  13.6   11:22    SE
 6  14.2  21.1   11:09  10.4   05:38   4.3   0.1   9.6   1.8  15.2   11:20    SE
 7  12.4  15.0   12:04   9.6   02:07   5.8   0.0   9.9   3.5  17.4   12:06   ESE
 8  12.0  14.7   14:13   9.8   23:59   6.3   0.0   6.0   4.7  22.1   14:18     S
 9  12.0  15.2   15:32   9.5   02:26   6.3   0.0   0.3   2.7  15.2   00:04   WNW
10  15.3  22.0   14:57   8.9   04:22   3.6   0.6   0.0   0.8   7.6   11:24   ESE
11  12.4  15.0   16:38  10.4   05:58   6.0   0.0   0.3   1.7  11.4   05:55   ENE
12  12.4  16.5   17:12   9.5   04:30   5.9   0.0   0.0   1.1   8.3   08:05     N
13  13.5  19.9   12:05   9.0   23:57   4.9   0.1   0.0   1.4  12.1   19:02     E
14  13.2  20.0   11:23   6.9   04:52   5.2   0.1   5.7   4.2  21.3   21:03   ESE
15  12.6  17.7   12:08   9.5   00:00   5.7   0.0  14.1   3.7  22.1   00:07   ESE
16  13.2  15.5   15:12  11.2   04:25   5.1   0.0   1.2   4.0  22.8   13:21    SE
17  13.3  18.3   09:47  10.9   23:32   5.0   0.0   0.9   1.0  12.1   00:47     W
18  14.8  21.2   15:35   9.9   05:00   3.7   0.3   0.9   1.0   9.8   13:33   SSE
19  15.2  21.4   15:11   9.5   05:19   3.6   0.4   0.0   1.5  11.4   14:04   SSE
20  15.6  23.4   13:45   6.8   04:30   3.8   1.1   0.0   1.9  14.5   19:04     E
21  13.4  19.3   14:35  10.1   23:59   4.9   0.0   8.7   2.4  20.6   07:29   ESE
22  12.5  15.0   16:33  10.0   00:10   5.8   0.0   5.7   3.6  20.6   17:36   SSW
23  13.6  18.9   14:31  10.2   05:26   4.8   0.0   1.8   2.4  19.0   08:47   WSW
24  14.0  19.0   15:40  10.3   00:00   4.3   0.0   6.6   2.5  16.8   15:40     W
25  16.9  23.9   16:20  11.1   03:36   2.5   1.1   0.0   1.5  12.1   09:24     W
26  16.8  20.8   18:32  11.2   05:24   1.9   0.4   0.0   1.5  11.4   13:35    SE
27  20.0  25.4   16:28  16.0   05:16   0.6   2.3   0.3   1.5  12.1   10:14   SSE
28  18.6  23.9   15:54  12.8   23:47   1.0   1.3   9.0   1.6  17.4   16:56    SE
29  16.6  21.5   13:33  12.2   00:30   2.2   0.5   0.3   4.1  26.6   17:11    SE
30  15.2  20.7   12:13  10.4   23:56   3.3   0.2   4.2   2.6  22.1   11:58    SE
----------------------------------------------------------------------------------
    13.9  25.4    27     5.5     5   140.3   8.9 109.8   2.3  26.6    29      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.8 on day 3
Days of Rain: 22 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration