NOAA-Style Climate Reports


Report for 2012 January
                   Monthly Climatological Summary for Jan 2012

Name: StaffordWX   City: Stafford   State: Staffordshire
Elevation: 57 m  Lat: N 52° 47' 32"   Lon: W 002° 07' 13"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  11.0   00:30   3.4   22:24  10.0   0.0   0.6   0.9   9.8   09:37    NW
 2   3.6   6.8   12:57   1.3   03:56  14.7   0.0   0.9   0.9   8.3   11:58    NW
 3   6.0   8.6   09:09   4.3   00:00  12.2   0.0   7.5   2.7  15.9   12:19     N
 4   6.6   9.4   23:49   3.8   05:24  11.7   0.0   5.7   2.1  15.2   13:29    NE
 5   7.6   9.8   01:18   5.8   23:52  10.7   0.0   5.4   2.7  19.7   07:57     S
 6   6.3  10.3   23:23   1.5   07:19  12.0   0.0   0.0   0.8  10.7   23:43   ENE
 7   8.6  11.2   12:39   7.3   09:03   9.7   0.0   4.2   2.9  17.4   13:32     W
 8   8.4  10.5   13:33   7.0   08:52  10.1   0.0   0.0   2.7  15.2   01:05     W
 9   8.0  10.7   11:12   3.5   22:11  10.3   0.0   0.6   1.3  11.4   15:12   WNW
10   8.4  11.2   13:47   4.5   00:00   9.9   0.0   0.3   1.8  13.6   14:42   WNW
11  10.0  12.2   13:00   8.2   09:09   8.3   0.0   0.3   2.3  15.9   20:35   WNW
12   7.9  10.5   04:24   1.2   23:53  10.5   0.0   0.0   3.0  23.5   10:49   WNW
13   0.9   5.6   13:47  -3.5   23:48  17.4   0.0   0.0   0.2   5.4   12:16     E
14  -2.0   2.8   13:56  -4.8   06:52  20.3   0.0   0.0   0.3   5.4   10:35   ENE
15  -0.7   3.6   13:52  -3.4   08:17  19.0   0.0   0.3   1.0   9.8   13:55     E
16  -1.9   2.6   13:42  -4.4   03:18  20.2   0.0   0.0   0.8  10.7   11:21     E
17  -1.7   2.7   13:48  -5.4   02:30  20.0   0.0   0.0   0.4   5.4   13:15   ESE
18   6.8  12.0   13:22   1.4   00:00  11.5   0.0   0.6   1.5  15.2   03:23    SE
19   5.9   8.0   13:28   3.6   21:52  12.4   0.0   2.7   2.2  17.4   19:24   WNW
20   6.4   8.7   23:42   4.1   02:05  11.9   0.0  11.1   2.4  15.2   04:04     W
21   8.5  11.0   06:20   5.1   23:54   9.8   0.0   0.3   4.8  28.2   17:53     W
22   6.7  10.6   11:36   2.3   22:20  11.6   0.0   0.0   3.9  24.4   11:09     W
23   4.8   7.9   13:36  -0.7   23:38  13.5   0.0   0.0   1.4  15.9   14:44     W
24   5.8   9.6   17:04  -0.3   00:00  12.5   0.0   9.6   0.7   6.0   05:53   ESE
25   8.7  10.7   13:50   7.4   07:15   9.6   0.0   0.6   3.1  20.6   15:54    SE
26   4.1   8.4   00:02   0.8   21:27  14.2   0.0   3.6   1.9  15.9   11:29    SE
27   3.7   7.7   11:49   1.6   08:26  14.6   0.0   3.0   1.9  13.0   15:44     W
28   0.4   4.9   13:03  -2.7   22:04  17.9   0.0   0.0   0.5   6.9   01:52   WNW
29   0.7   2.9   13:29  -2.0   00:00  17.6   0.0   0.0   0.5   7.6   22:37     E
30  -0.5   3.8   13:18  -4.0   21:21  18.8   0.0   0.3   0.9   9.8   03:47     E
31   0.3   2.0   12:42  -1.6   00:00  18.0   0.0   0.0   1.8  14.5   14:02   ENE
----------------------------------------------------------------------------------
     4.7  12.2    11    -5.4    17   420.9   0.0  57.6   1.8  28.2    21       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 11.1 on day 20
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration